<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Team Preview: Denver Nuggets</title>
	<link>http://www.fantasybasketblog.net/2006/09/12/team-preview-denver-nuggets/</link>
	<description>A Fantasy Basketball Blog. Surprise.</description>
	<pubDate>Tue, 19 Aug 2008 22:37:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Eric</title>
		<link>http://www.fantasybasketblog.net/2006/09/12/team-preview-denver-nuggets/#comment-1085</link>
		<pubDate>Wed, 13 Sep 2006 16:11:52 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2006/09/12/team-preview-denver-nuggets/#comment-1085</guid>
					<description>Assuming nothing else freaky about Miller's season, his totals are quite strong if you re-run a player rater and use his historical % and rate.


rank	plyr	fgpr	ftpr	3pr	rebpr	astpr	stlpr	blkpr	ptspr	prtot
1	MARIOSH01	3.26	0.73	1.38	3.75	0.23	3.46	3.12	2.44	17.01
2	BRANDEL01	3.54	0.63	-0.63	2.89	0.71	1.21	4.91	2.80	16.72
3	GARNEKE01	2.88	1.25	-0.48	3.78	1.44	1.86	2.28	2.22	15.75
4	WADEDW01	1.92	1.20	-0.37	1.06	2.88	3.06	0.91	2.97	14.04
5	NOWITDI01	1.36	3.79	1.68	2.58	0.84	0.55	1.61	3.19	13.95
6	BRYANKO01	-0.32	3.47	3.17	1.04	1.83	3.09	0.13	4.53	13.77
7	JAMESLE01	1.58	-0.28	2.05	1.70	3.02	2.40	1.13	3.83	13.41
8	ARENAGI01	-0.42	2.40	3.58	0.30	2.74	3.48	-0.01	3.57	12.08
9	NASHST01	2.06	1.97	2.53	0.57	5.25	0.64	-0.36	1.89	12.04
10	IVERSAL01	-0.45	2.30	0.87	0.06	3.09	2.89	-0.42	3.64	11.10
11	GASOLPA01	1.94	-1.48	-0.59	2.50	1.91	0.21	3.57	2.17	10.82
12	PIERCPA01	0.82	0.84	1.70	1.57	1.94	1.95	0.24	3.12	10.51
13	KIRILAN01	0.10	-0.99	0.11	1.68	1.38	1.80	5.44	1.04	10.48
14	paulchr01	-0.83	1.90	0.40	0.91	3.67	3.88	-0.53	1.44	10.46
15	BOSHCH01	1.85	1.64	-0.65	2.16	0.51	0.32	1.50	2.06	10.07
16	ANTHOCA01	1.41	1.75	0.13	0.88	0.77	1.40	0.46	3.14	9.84
17	DIAWBO01	2.06	-0.18	-0.48	1.71	2.88	0.55	1.61	1.09	9.75
18	DUNCATI01	1.19	-2.61	-0.61	3.35	1.04	0.89	3.82	1.89	9.59
19	MILLEBR01	1.18	1.11	0.06	2.00	1.93	0.64	1.02	1.29	9.20
20	KIDDJA01	-1.58	0.45	2.30	1.82	4.12	3.17	0.10	1.06	9.17
21	ILGAUZY01	1.54	1.34	-0.65	1.88	-0.14	-0.01	3.09	1.36	9.07
22	MILLEAN02	0.23	0.87	-0.54	0.66	4.13	1.92	-0.20	1.18	8.81
23	BILLUCH01	-1.29	3.14	3.26	0.16	4.32	0.92	-0.48	1.91	8.68
24	ODOMLA01	0.81	-0.75	1.04	2.63	2.44	1.03	1.08	1.30	8.55
25	ALLENRA02	-0.04	2.28	5.07	0.56	1.28	1.89	-0.25	2.81	8.54
26	MINGYA01	1.95	1.71	-0.65	1.83	-0.18	-0.24	1.92	1.47	8.46
27	JOHNSJO02	-0.08	0.57	2.07	0.58	3.12	1.83	0.16	2.22	8.41
28	PARKETO01	3.63	-0.61	-0.42	0.20	2.56	1.26	-0.59	1.93	8.40
29	REDDMI01	-0.25	3.06	2.81	0.61	0.86	1.60	-0.56	2.95	8.29
30	WALLABE01	0.83	-4.06	-0.65	3.57	0.34	3.06	4.35	0.14	8.25
31	CAMBYMA01	0.20	-0.25	-0.63	2.27	0.03	1.15	4.43	0.38	8.22
32	JEFFERI01	1.28	1.54	0.62	1.59	1.36	0.58	-0.23	1.96	8.10
33	CARTEVI01	-1.28	1.27	2.00	1.22	1.66	1.58	0.77	2.72	7.97
34	LEWISRA01	0.48	1.23	2.36	0.86	0.52	1.80	0.69	2.05	7.65
35	WESTDA01	2.00	0.91	-0.59	1.66	-0.13	0.64	1.08	1.45	7.61
36	WEBBECH01	-1.02	0.10	-0.20	2.64	1.06	1.83	1.02	1.95	7.61
37	KAMANCH01	1.61	0.21	-0.65	2.69	-0.23	0.18	2.31	0.80	7.59
38	SMITHJO03	-0.81	-0.35	0.06	1.57	0.58	0.72	5.10	0.74	7.57
39	HOWARDW01	2.28	-3.74	-0.65	4.07	0.10	0.75	2.50	1.51	7.49
40	BUTLECA01	-0.01	1.66	0.21	1.24	0.55	2.52	-0.20	1.56	7.34
41	OKURME01	0.19	0.59	1.04	2.67	0.61	0.04	1.33	1.86	7.31
42	IGUODAN01	1.03	0.07	0.53	1.32	1.05	2.74	-0.11	0.95	7.07
43	JAMESMI01	0.58	1.23	2.94	0.21	2.56	0.95	-0.62	2.12	7.06
44	WALLAGE01	1.65	-1.69	-0.35	0.97	-0.10	2.83	2.50	0.61	6.78
45	WALLARA01	-0.91	-0.05	2.64	1.66	0.52	1.23	2.90	1.34	6.69
46	RIDNOLU01	-1.03	1.18	0.26	0.07	3.22	2.40	-0.09	0.76	6.53
47	CASSESA01	-0.45	1.57	0.83	0.34	2.79	1.01	-0.39	1.61	6.48
48	HAMILRI01	1.63	1.20	0.51	0.18	1.20	0.38	-0.25	2.13	6.48
49	KNIGHBR01	-1.50	0.69	-0.59	0.01	3.66	3.37	-0.59	0.68	6.34
50	DAVISRI01	-0.31	0.69	0.89	0.66	2.08	1.49	-0.23	1.95	6.33
51	BIBBYMI01	-1.08	1.67	3.43	0.10	2.44	1.23	-0.42	2.36	6.31
52	BATTISH01	0.67	-0.37	0.72	1.06	0.18	1.52	2.48	0.58	6.13
53	HINRIKI01	-1.36	0.86	2.02	0.34	2.96	1.58	-0.11	1.49	5.76
54	SZCZEWA01	1.10	1.89	1.51	0.47	0.75	0.04	-0.17	1.65	5.74
55	JAMISAN01	-0.66	-0.22	2.47	2.76	0.34	1.46	-0.36	2.28	5.60
56	WESTDE01	0.72	0.40	1.13	0.35	1.60	1.29	0.58	0.61	5.57
57	TERRYJA01	0.53	0.43	2.98	-0.31	1.43	1.75	0.04	1.66	5.55
58	DALEMSA01	0.92	-0.26	-0.65	1.63	-0.62	-0.12	3.76	-0.07	5.23
59	bogutan01	1.59	-0.97	-0.65	1.79	0.59	0.29	1.19	0.48	4.98
60	CHILDJO01	1.63	0.13	0.02	0.84	0.14	1.35	0.38	0.43	4.93
61	DENGLU01	0.25	0.01	-0.20	1.50	0.26	0.95	0.69	1.15	4.84
62	PETERMO01	-0.71	0.85	3.11	0.81	0.58	1.86	-0.28	1.67	4.79
63	TURKOHI01	-0.05	1.37	1.77	0.57	0.77	0.89	-0.11	1.26	4.71
64	MOBLECU01	-1.01	1.00	1.11	0.61	0.93	1.55	0.30	1.27	4.67
65	RICHAJA01	-0.44	-1.26	3.24	1.10	0.89	1.66	0.32	2.39	4.67
66	THOMAKE01	1.00	-0.62	-0.65	2.02	0.42	0.95	0.38	0.44	4.61
67	ONEAJE01	0.44	-0.59	-0.59	1.30	0.16	-0.32	2.56	0.98	4.54
68	FISHEDE01	-1.37	1.01	1.83	-0.04	1.77	2.46	-0.48	1.11	4.46
69	PARKEWI01	-0.24	-0.41	1.90	0.25	1.40	2.89	-0.25	0.82	4.45
70	NOCIOAN01	0.14	0.93	1.32	1.42	0.04	0.04	0.74	1.06	4.40
71	PACHUZA01	-0.12	-0.21	-0.65	1.99	0.13	1.43	0.38	0.76	4.38
72	ABDURSH01	1.49	0.40	-0.54	0.69	0.28	0.27	0.46	0.71	4.33
73	HARRIAL01	-0.14	-0.78	0.75	1.53	0.93	1.32	-0.31	1.74	4.30
74	KRSTINE01	1.56	-0.55	-0.63	1.48	-0.16	-0.18	1.05	1.09	4.29
75	BLOUNMA01	1.31	0.06	-0.65	0.73	-0.08	0.04	1.41	0.77	4.26
76	ginobma01	0.13	0.43	1.11	0.05	0.91	1.78	0.02	0.90	4.23
77	FORDTJ01	-1.08	0.04	0.09	0.46	2.66	1.86	-0.50	0.70	4.14
78	GOODEDR01	1.25	-0.71	-0.63	2.26	-0.40	0.38	0.66	0.63	4.08
79	JACKSST02	-1.73	0.52	1.83	0.46	0.83	1.86	0.49	1.58	4.04
80	villach01	0.23	-0.29	0.83	1.52	-0.16	0.61	1.05	1.04	4.01
81	FRANCST01	-0.53	0.64	-0.12	0.35	1.72	1.01	-0.23	0.94	3.90
82	HASLEUD01	1.03	0.31	-0.65	2.10	-0.11	0.32	-0.23	0.46	3.90
83	CRAWFJA01	-1.18	1.14	1.49	0.14	1.39	1.38	-0.28	1.19	3.79
84	SIMMOBO01	-0.07	0.61	1.58	0.57	0.45	1.35	-0.11	0.94	3.74
85	MURPHTR01	-0.64	0.50	0.58	2.65	-0.07	0.24	0.02	1.00	3.71
86	MILLEMI01	0.25	0.43	2.28	0.89	0.65	0.38	0.04	0.96	3.64
87	PRINCTA01	0.00	0.14	0.70	0.64	0.55	0.66	0.38	1.24	3.64
88	STOJAPR01	-0.63	1.78	2.79	0.99	0.18	0.18	-0.42	1.50	3.58
89	CHANDTY01	1.02	-1.97	-0.65	2.50	-0.21	0.07	2.20	-0.20	3.41
90	MOURNAL01	1.49	-1.44	-0.65	0.70	-0.73	-0.72	4.13	-0.02	3.40
91	BELLRA01	0.04	0.21	3.54	0.16	0.70	1.06	-0.09	1.25	3.37
92	BROWNPJ01	0.09	0.52	-0.65	1.66	-0.15	0.21	0.69	0.30	3.34
93	NELSOJA01	0.65	0.21	0.83	-0.20	1.40	0.89	-0.45	0.75	3.26
94	ONEASH01	3.95	-5.40	-0.65	1.63	0.01	-0.44	2.20	1.29	3.25
95	JONESED01	-1.27	0.27	2.17	0.29	0.48	2.63	0.04	0.71	3.18
96	FOYLEAD01	0.48	-0.40	-0.65	1.03	-0.57	0.15	2.78	-0.34	3.14
97	BATTITO01	0.95	-0.48	-0.65	1.20	-0.45	0.21	1.22	0.25	2.90
98	CLAXTSP01	-1.08	0.26	-0.29	-0.13	1.67	1.97	-0.53	0.68	2.85
99	HOWARJU01	0.08	0.43	-0.65	1.60	0.01	0.29	-0.48	0.82	2.78
100	MARBUST01	-0.13	0.08	0.04	-0.22	1.99	0.69	-0.59	0.89	2.71
</description>
		<content:encoded><![CDATA[<p>Assuming nothing else freaky about Miller&#8217;s season, his totals are quite strong if you re-run a player rater and use his historical % and rate.</p>
<p>rank	plyr	fgpr	ftpr	3pr	rebpr	astpr	stlpr	blkpr	ptspr	prtot<br />
1	MARIOSH01	3.26	0.73	1.38	3.75	0.23	3.46	3.12	2.44	17.01<br />
2	BRANDEL01	3.54	0.63	-0.63	2.89	0.71	1.21	4.91	2.80	16.72<br />
3	GARNEKE01	2.88	1.25	-0.48	3.78	1.44	1.86	2.28	2.22	15.75<br />
4	WADEDW01	1.92	1.20	-0.37	1.06	2.88	3.06	0.91	2.97	14.04<br />
5	NOWITDI01	1.36	3.79	1.68	2.58	0.84	0.55	1.61	3.19	13.95<br />
6	BRYANKO01	-0.32	3.47	3.17	1.04	1.83	3.09	0.13	4.53	13.77<br />
7	JAMESLE01	1.58	-0.28	2.05	1.70	3.02	2.40	1.13	3.83	13.41<br />
8	ARENAGI01	-0.42	2.40	3.58	0.30	2.74	3.48	-0.01	3.57	12.08<br />
9	NASHST01	2.06	1.97	2.53	0.57	5.25	0.64	-0.36	1.89	12.04<br />
10	IVERSAL01	-0.45	2.30	0.87	0.06	3.09	2.89	-0.42	3.64	11.10<br />
11	GASOLPA01	1.94	-1.48	-0.59	2.50	1.91	0.21	3.57	2.17	10.82<br />
12	PIERCPA01	0.82	0.84	1.70	1.57	1.94	1.95	0.24	3.12	10.51<br />
13	KIRILAN01	0.10	-0.99	0.11	1.68	1.38	1.80	5.44	1.04	10.48<br />
14	paulchr01	-0.83	1.90	0.40	0.91	3.67	3.88	-0.53	1.44	10.46<br />
15	BOSHCH01	1.85	1.64	-0.65	2.16	0.51	0.32	1.50	2.06	10.07<br />
16	ANTHOCA01	1.41	1.75	0.13	0.88	0.77	1.40	0.46	3.14	9.84<br />
17	DIAWBO01	2.06	-0.18	-0.48	1.71	2.88	0.55	1.61	1.09	9.75<br />
18	DUNCATI01	1.19	-2.61	-0.61	3.35	1.04	0.89	3.82	1.89	9.59<br />
19	MILLEBR01	1.18	1.11	0.06	2.00	1.93	0.64	1.02	1.29	9.20<br />
20	KIDDJA01	-1.58	0.45	2.30	1.82	4.12	3.17	0.10	1.06	9.17<br />
21	ILGAUZY01	1.54	1.34	-0.65	1.88	-0.14	-0.01	3.09	1.36	9.07<br />
22	MILLEAN02	0.23	0.87	-0.54	0.66	4.13	1.92	-0.20	1.18	8.81<br />
23	BILLUCH01	-1.29	3.14	3.26	0.16	4.32	0.92	-0.48	1.91	8.68<br />
24	ODOMLA01	0.81	-0.75	1.04	2.63	2.44	1.03	1.08	1.30	8.55<br />
25	ALLENRA02	-0.04	2.28	5.07	0.56	1.28	1.89	-0.25	2.81	8.54<br />
26	MINGYA01	1.95	1.71	-0.65	1.83	-0.18	-0.24	1.92	1.47	8.46<br />
27	JOHNSJO02	-0.08	0.57	2.07	0.58	3.12	1.83	0.16	2.22	8.41<br />
28	PARKETO01	3.63	-0.61	-0.42	0.20	2.56	1.26	-0.59	1.93	8.40<br />
29	REDDMI01	-0.25	3.06	2.81	0.61	0.86	1.60	-0.56	2.95	8.29<br />
30	WALLABE01	0.83	-4.06	-0.65	3.57	0.34	3.06	4.35	0.14	8.25<br />
31	CAMBYMA01	0.20	-0.25	-0.63	2.27	0.03	1.15	4.43	0.38	8.22<br />
32	JEFFERI01	1.28	1.54	0.62	1.59	1.36	0.58	-0.23	1.96	8.10<br />
33	CARTEVI01	-1.28	1.27	2.00	1.22	1.66	1.58	0.77	2.72	7.97<br />
34	LEWISRA01	0.48	1.23	2.36	0.86	0.52	1.80	0.69	2.05	7.65<br />
35	WESTDA01	2.00	0.91	-0.59	1.66	-0.13	0.64	1.08	1.45	7.61<br />
36	WEBBECH01	-1.02	0.10	-0.20	2.64	1.06	1.83	1.02	1.95	7.61<br />
37	KAMANCH01	1.61	0.21	-0.65	2.69	-0.23	0.18	2.31	0.80	7.59<br />
38	SMITHJO03	-0.81	-0.35	0.06	1.57	0.58	0.72	5.10	0.74	7.57<br />
39	HOWARDW01	2.28	-3.74	-0.65	4.07	0.10	0.75	2.50	1.51	7.49<br />
40	BUTLECA01	-0.01	1.66	0.21	1.24	0.55	2.52	-0.20	1.56	7.34<br />
41	OKURME01	0.19	0.59	1.04	2.67	0.61	0.04	1.33	1.86	7.31<br />
42	IGUODAN01	1.03	0.07	0.53	1.32	1.05	2.74	-0.11	0.95	7.07<br />
43	JAMESMI01	0.58	1.23	2.94	0.21	2.56	0.95	-0.62	2.12	7.06<br />
44	WALLAGE01	1.65	-1.69	-0.35	0.97	-0.10	2.83	2.50	0.61	6.78<br />
45	WALLARA01	-0.91	-0.05	2.64	1.66	0.52	1.23	2.90	1.34	6.69<br />
46	RIDNOLU01	-1.03	1.18	0.26	0.07	3.22	2.40	-0.09	0.76	6.53<br />
47	CASSESA01	-0.45	1.57	0.83	0.34	2.79	1.01	-0.39	1.61	6.48<br />
48	HAMILRI01	1.63	1.20	0.51	0.18	1.20	0.38	-0.25	2.13	6.48<br />
49	KNIGHBR01	-1.50	0.69	-0.59	0.01	3.66	3.37	-0.59	0.68	6.34<br />
50	DAVISRI01	-0.31	0.69	0.89	0.66	2.08	1.49	-0.23	1.95	6.33<br />
51	BIBBYMI01	-1.08	1.67	3.43	0.10	2.44	1.23	-0.42	2.36	6.31<br />
52	BATTISH01	0.67	-0.37	0.72	1.06	0.18	1.52	2.48	0.58	6.13<br />
53	HINRIKI01	-1.36	0.86	2.02	0.34	2.96	1.58	-0.11	1.49	5.76<br />
54	SZCZEWA01	1.10	1.89	1.51	0.47	0.75	0.04	-0.17	1.65	5.74<br />
55	JAMISAN01	-0.66	-0.22	2.47	2.76	0.34	1.46	-0.36	2.28	5.60<br />
56	WESTDE01	0.72	0.40	1.13	0.35	1.60	1.29	0.58	0.61	5.57<br />
57	TERRYJA01	0.53	0.43	2.98	-0.31	1.43	1.75	0.04	1.66	5.55<br />
58	DALEMSA01	0.92	-0.26	-0.65	1.63	-0.62	-0.12	3.76	-0.07	5.23<br />
59	bogutan01	1.59	-0.97	-0.65	1.79	0.59	0.29	1.19	0.48	4.98<br />
60	CHILDJO01	1.63	0.13	0.02	0.84	0.14	1.35	0.38	0.43	4.93<br />
61	DENGLU01	0.25	0.01	-0.20	1.50	0.26	0.95	0.69	1.15	4.84<br />
62	PETERMO01	-0.71	0.85	3.11	0.81	0.58	1.86	-0.28	1.67	4.79<br />
63	TURKOHI01	-0.05	1.37	1.77	0.57	0.77	0.89	-0.11	1.26	4.71<br />
64	MOBLECU01	-1.01	1.00	1.11	0.61	0.93	1.55	0.30	1.27	4.67<br />
65	RICHAJA01	-0.44	-1.26	3.24	1.10	0.89	1.66	0.32	2.39	4.67<br />
66	THOMAKE01	1.00	-0.62	-0.65	2.02	0.42	0.95	0.38	0.44	4.61<br />
67	ONEAJE01	0.44	-0.59	-0.59	1.30	0.16	-0.32	2.56	0.98	4.54<br />
68	FISHEDE01	-1.37	1.01	1.83	-0.04	1.77	2.46	-0.48	1.11	4.46<br />
69	PARKEWI01	-0.24	-0.41	1.90	0.25	1.40	2.89	-0.25	0.82	4.45<br />
70	NOCIOAN01	0.14	0.93	1.32	1.42	0.04	0.04	0.74	1.06	4.40<br />
71	PACHUZA01	-0.12	-0.21	-0.65	1.99	0.13	1.43	0.38	0.76	4.38<br />
72	ABDURSH01	1.49	0.40	-0.54	0.69	0.28	0.27	0.46	0.71	4.33<br />
73	HARRIAL01	-0.14	-0.78	0.75	1.53	0.93	1.32	-0.31	1.74	4.30<br />
74	KRSTINE01	1.56	-0.55	-0.63	1.48	-0.16	-0.18	1.05	1.09	4.29<br />
75	BLOUNMA01	1.31	0.06	-0.65	0.73	-0.08	0.04	1.41	0.77	4.26<br />
76	ginobma01	0.13	0.43	1.11	0.05	0.91	1.78	0.02	0.90	4.23<br />
77	FORDTJ01	-1.08	0.04	0.09	0.46	2.66	1.86	-0.50	0.70	4.14<br />
78	GOODEDR01	1.25	-0.71	-0.63	2.26	-0.40	0.38	0.66	0.63	4.08<br />
79	JACKSST02	-1.73	0.52	1.83	0.46	0.83	1.86	0.49	1.58	4.04<br />
80	villach01	0.23	-0.29	0.83	1.52	-0.16	0.61	1.05	1.04	4.01<br />
81	FRANCST01	-0.53	0.64	-0.12	0.35	1.72	1.01	-0.23	0.94	3.90<br />
82	HASLEUD01	1.03	0.31	-0.65	2.10	-0.11	0.32	-0.23	0.46	3.90<br />
83	CRAWFJA01	-1.18	1.14	1.49	0.14	1.39	1.38	-0.28	1.19	3.79<br />
84	SIMMOBO01	-0.07	0.61	1.58	0.57	0.45	1.35	-0.11	0.94	3.74<br />
85	MURPHTR01	-0.64	0.50	0.58	2.65	-0.07	0.24	0.02	1.00	3.71<br />
86	MILLEMI01	0.25	0.43	2.28	0.89	0.65	0.38	0.04	0.96	3.64<br />
87	PRINCTA01	0.00	0.14	0.70	0.64	0.55	0.66	0.38	1.24	3.64<br />
88	STOJAPR01	-0.63	1.78	2.79	0.99	0.18	0.18	-0.42	1.50	3.58<br />
89	CHANDTY01	1.02	-1.97	-0.65	2.50	-0.21	0.07	2.20	-0.20	3.41<br />
90	MOURNAL01	1.49	-1.44	-0.65	0.70	-0.73	-0.72	4.13	-0.02	3.40<br />
91	BELLRA01	0.04	0.21	3.54	0.16	0.70	1.06	-0.09	1.25	3.37<br />
92	BROWNPJ01	0.09	0.52	-0.65	1.66	-0.15	0.21	0.69	0.30	3.34<br />
93	NELSOJA01	0.65	0.21	0.83	-0.20	1.40	0.89	-0.45	0.75	3.26<br />
94	ONEASH01	3.95	-5.40	-0.65	1.63	0.01	-0.44	2.20	1.29	3.25<br />
95	JONESED01	-1.27	0.27	2.17	0.29	0.48	2.63	0.04	0.71	3.18<br />
96	FOYLEAD01	0.48	-0.40	-0.65	1.03	-0.57	0.15	2.78	-0.34	3.14<br />
97	BATTITO01	0.95	-0.48	-0.65	1.20	-0.45	0.21	1.22	0.25	2.90<br />
98	CLAXTSP01	-1.08	0.26	-0.29	-0.13	1.67	1.97	-0.53	0.68	2.85<br />
99	HOWARJU01	0.08	0.43	-0.65	1.60	0.01	0.29	-0.48	0.82	2.78<br />
100	MARBUST01	-0.13	0.08	0.04	-0.22	1.99	0.69	-0.59	0.89	2.71
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bv</title>
		<link>http://www.fantasybasketblog.net/2006/09/12/team-preview-denver-nuggets/#comment-1084</link>
		<pubDate>Wed, 13 Sep 2006 12:27:15 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2006/09/12/team-preview-denver-nuggets/#comment-1084</guid>
					<description>Rook,
I actually was just writing about something like this when doing my piece on Jason Terry.  In order to get him you'd have to draft him early (like 4th round), but he's not PG1 material because of his awful assists.  He's fine as a PG2 tho cuz you can play him at G or Util and he's not as big an assists liability.  i'll try and explain more when i post that later in the week.</description>
		<content:encoded><![CDATA[<p>Rook,<br />
I actually was just writing about something like this when doing my piece on Jason Terry.  In order to get him you&#8217;d have to draft him early (like 4th round), but he&#8217;s not PG1 material because of his awful assists.  He&#8217;s fine as a PG2 tho cuz you can play him at G or Util and he&#8217;s not as big an assists liability.  i&#8217;ll try and explain more when i post that later in the week.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DM</title>
		<link>http://www.fantasybasketblog.net/2006/09/12/team-preview-denver-nuggets/#comment-1083</link>
		<pubDate>Tue, 12 Sep 2006 23:38:22 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2006/09/12/team-preview-denver-nuggets/#comment-1083</guid>
					<description>I see what you're saying, but I don't really think so. So the situation is the 4th round and you don't have a PG yet and you're looking at Andre Miller there because he's the best left, but I say you don't reach for him there because that early in the draft it's still value over need. But say you already have Gilbert Arenas, does taking Miller there make more sense? Probably not. I think you just have to take the best player available that early. If it's close between two and there are position issues at play, then certainly take the guy at the position you need. 

As for risks in the draft ... honestly, Camby's not even a risk, you could argue. You know what you're going to get -- there's an established level of performance/health. It's the more unknown quantities that are scarier, at least to me.</description>
		<content:encoded><![CDATA[<p>I see what you&#8217;re saying, but I don&#8217;t really think so. So the situation is the 4th round and you don&#8217;t have a PG yet and you&#8217;re looking at Andre Miller there because he&#8217;s the best left, but I say you don&#8217;t reach for him there because that early in the draft it&#8217;s still value over need. But say you already have Gilbert Arenas, does taking Miller there make more sense? Probably not. I think you just have to take the best player available that early. If it&#8217;s close between two and there are position issues at play, then certainly take the guy at the position you need. </p>
<p>As for risks in the draft &#8230; honestly, Camby&#8217;s not even a risk, you could argue. You know what you&#8217;re going to get &#8212; there&#8217;s an established level of performance/health. It&#8217;s the more unknown quantities that are scarier, at least to me.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rook</title>
		<link>http://www.fantasybasketblog.net/2006/09/12/team-preview-denver-nuggets/#comment-1082</link>
		<pubDate>Tue, 12 Sep 2006 21:13:12 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2006/09/12/team-preview-denver-nuggets/#comment-1082</guid>
					<description>Great team previews so far.  

Are there instances, in a roto league, when you’d advise taking a player in a certain round as your #2 PG, or #2 C… but advise passing on that same player in that same round if he’d be your #1 PG or #1 C?  You don't actually suggest this in your Andre Miller section, but it made me wonder.

Good bit on Camby... I guess the underlying question is, how much risk is just the right amount in a draft?  I don't think anyone who makes all safe bets is going to win a league, and obviously neither is someone who takes too many risks too early.</description>
		<content:encoded><![CDATA[<p>Great team previews so far.  </p>
<p>Are there instances, in a roto league, when you’d advise taking a player in a certain round as your #2 PG, or #2 C… but advise passing on that same player in that same round if he’d be your #1 PG or #1 C?  You don&#8217;t actually suggest this in your Andre Miller section, but it made me wonder.</p>
<p>Good bit on Camby&#8230; I guess the underlying question is, how much risk is just the right amount in a draft?  I don&#8217;t think anyone who makes all safe bets is going to win a league, and obviously neither is someone who takes too many risks too early.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
