<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Team Preview: Philadelphia 76ers</title>
	<atom:link href="http://www.fantasybasketblog.net/2006/09/17/team-preview-philadelphia-76ers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasybasketblog.net/2006/09/17/team-preview-philadelphia-76ers/</link>
	<description>A Fantasy Basketball Blog. Surprise.</description>
	<pubDate>Tue, 06 Jan 2009 05:21:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fantasy Basketblog &#187; Blog Archive &#187; The Emergence of a Fantasy Stud: Andre Iguodala</title>
		<link>http://www.fantasybasketblog.net/2006/09/17/team-preview-philadelphia-76ers/comment-page-1/#comment-3004</link>
		<dc:creator>Fantasy Basketblog &#187; Blog Archive &#187; The Emergence of a Fantasy Stud: Andre Iguodala</dc:creator>
		<pubDate>Thu, 08 Feb 2007 14:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybasketblog.net/2006/09/17/team-preview-philadelphia-76ers/#comment-3004</guid>
		<description>[...] We were high on Iguodala coming into the season, even if he was slightly disappointing in the 05-06 season, coming just short of predicting a full-fledged breakout: â€œAll of the ingredients are still there â€“ durability (82 games in both seasons), tons of minutes (wouldnâ€™t be surprising to see him push 40 mpg this year), a well-rounded game with no real weakness and one category in which he could possibly be dominant (steals).â€ That has all held true, and with the departures of Allen Iverson and Chris Webber, Iguodala has really had a chance to shine. We all knew he would benefit when the 76ers would benefit cleaned house and he has fully taken advantage of the opportunity, especially of late. The Sixers arenâ€™t playing half bad basketball, winning 7 of their last 11, including 3 of 4 on the road. Andre Miller and Iguodala are proving to be a decent little combo, and Iguodala has really taken it upon himself to be the leader on this team. Even in the lousy East the Sixers are already basically playing out the schedule but Iguodala is playing with incredible passion. Games against the Warriors, Nets and Bobcats right before the all-star game arenâ€™t exactly games to get up for, but Iguodala has been playing these games to win. He logged 43 minutes last night after logging 48 (in OT) and 45 in the two prior. [...]</description>
		<content:encoded><![CDATA[<p>[...] We were high on Iguodala coming into the season, even if he was slightly disappointing in the 05-06 season, coming just short of predicting a full-fledged breakout: â€œAll of the ingredients are still there â€“ durability (82 games in both seasons), tons of minutes (wouldnâ€™t be surprising to see him push 40 mpg this year), a well-rounded game with no real weakness and one category in which he could possibly be dominant (steals).â€ That has all held true, and with the departures of Allen Iverson and Chris Webber, Iguodala has really had a chance to shine. We all knew he would benefit when the 76ers would benefit cleaned house and he has fully taken advantage of the opportunity, especially of late. The Sixers arenâ€™t playing half bad basketball, winning 7 of their last 11, including 3 of 4 on the road. Andre Miller and Iguodala are proving to be a decent little combo, and Iguodala has really taken it upon himself to be the leader on this team. Even in the lousy East the Sixers are already basically playing out the schedule but Iguodala is playing with incredible passion. Games against the Warriors, Nets and Bobcats right before the all-star game arenâ€™t exactly games to get up for, but Iguodala has been playing these games to win. He logged 43 minutes last night after logging 48 (in OT) and 45 in the two prior. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
