<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2006 Overall Rankings: 1-50</title>
	<link>http://www.fantasybasketblog.net/2006/10/23/2006-overall-rankings-1-50/</link>
	<description>A Fantasy Basketball Blog. Surprise.</description>
	<pubDate>Fri, 08 Aug 2008 18:48:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: bv</title>
		<link>http://www.fantasybasketblog.net/2006/10/23/2006-overall-rankings-1-50/#comment-1265</link>
		<pubDate>Tue, 24 Oct 2006 12:48:12 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2006/10/23/2006-overall-rankings-1-50/#comment-1265</guid>
					<description>chris, i'd check out our team preview for the bobcats for more on why wallace has bust potential.</description>
		<content:encoded><![CDATA[<p>chris, i&#8217;d check out our team preview for the bobcats for more on why wallace has bust potential.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chris</title>
		<link>http://www.fantasybasketblog.net/2006/10/23/2006-overall-rankings-1-50/#comment-1264</link>
		<pubDate>Mon, 23 Oct 2006 22:26:14 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2006/10/23/2006-overall-rankings-1-50/#comment-1264</guid>
					<description>G. Wallace--what's the bust-basis? Injury concerns? But AK is at 16 and TMac is at 21. Or is there something more specific? He's a beast and can dominate even with only 13 ppg.</description>
		<content:encoded><![CDATA[<p>G. Wallace&#8211;what&#8217;s the bust-basis? Injury concerns? But AK is at 16 and TMac is at 21. Or is there something more specific? He&#8217;s a beast and can dominate even with only 13 ppg.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bv</title>
		<link>http://www.fantasybasketblog.net/2006/10/23/2006-overall-rankings-1-50/#comment-1263</link>
		<pubDate>Mon, 23 Oct 2006 18:48:41 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2006/10/23/2006-overall-rankings-1-50/#comment-1263</guid>
					<description>I'd go Livingston over Stoudamire, especially after the latest comments from Sam Cassell.  

As for Bosh, well, the guys behind him are just as big of a risk if not more.  I'd say he still is worthy of a mid-second rounder at least.</description>
		<content:encoded><![CDATA[<p>I&#8217;d go Livingston over Stoudamire, especially after the latest comments from Sam Cassell.  </p>
<p>As for Bosh, well, the guys behind him are just as big of a risk if not more.  I&#8217;d say he still is worthy of a mid-second rounder at least.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Charles</title>
		<link>http://www.fantasybasketblog.net/2006/10/23/2006-overall-rankings-1-50/#comment-1262</link>
		<pubDate>Mon, 23 Oct 2006 18:08:53 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2006/10/23/2006-overall-rankings-1-50/#comment-1262</guid>
					<description>How far does Bosh drop in light of his injury news?</description>
		<content:encoded><![CDATA[<p>How far does Bosh drop in light of his injury news?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nelson</title>
		<link>http://www.fantasybasketblog.net/2006/10/23/2006-overall-rankings-1-50/#comment-1261</link>
		<pubDate>Mon, 23 Oct 2006 16:59:05 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2006/10/23/2006-overall-rankings-1-50/#comment-1261</guid>
					<description>Speaking of rankings, how do people look at the prospects for Shaun Livingston and Damon Stoudamire.  Who would you take first?</description>
		<content:encoded><![CDATA[<p>Speaking of rankings, how do people look at the prospects for Shaun Livingston and Damon Stoudamire.  Who would you take first?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sarge</title>
		<link>http://www.fantasybasketblog.net/2006/10/23/2006-overall-rankings-1-50/#comment-1260</link>
		<pubDate>Mon, 23 Oct 2006 16:11:50 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2006/10/23/2006-overall-rankings-1-50/#comment-1260</guid>
					<description>Just wanted to mention Rashard Lewis' contract year as well...I'm looking for big things.</description>
		<content:encoded><![CDATA[<p>Just wanted to mention Rashard Lewis&#8217; contract year as well&#8230;I&#8217;m looking for big things.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
