<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Head-to-Head&#8217;s Up: 1/29-2/4</title>
	<link>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/</link>
	<description>A Fantasy Basketball Blog. Surprise.</description>
	<pubDate>Sun, 20 Jul 2008 22:10:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Arbiftcript</title>
		<link>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-30234</link>
		<pubDate>Mon, 26 Nov 2007 01:53:47 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-30234</guid>
					<description>Many business managers and principals entrusted with &lt;a href="college-paid.com" rel="nofollow"&gt;consolidation loan school student&lt;/a&gt;, have had problems with their own finances...</description>
		<content:encoded><![CDATA[<p>Many business managers and principals entrusted with <a href="college-paid.com" rel="nofollow">consolidation loan school student</a>, have had problems with their own finances&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CBass</title>
		<link>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2793</link>
		<pubDate>Mon, 29 Jan 2007 14:30:32 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2793</guid>
					<description>I'm a Billups owner, Detroit native living in Houston, Pistons nut, and League Pass owner.  I watch every Piston game, but I haven't been paying attention to Chauncey's assists since CWebb joined ship.  I'll start paying attention and I'll post on this Comments page at the end of the week what I saw.  Stay tuned, check back later.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Billups owner, Detroit native living in Houston, Pistons nut, and League Pass owner.  I watch every Piston game, but I haven&#8217;t been paying attention to Chauncey&#8217;s assists since CWebb joined ship.  I&#8217;ll start paying attention and I&#8217;ll post on this Comments page at the end of the week what I saw.  Stay tuned, check back later.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rich</title>
		<link>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2790</link>
		<pubDate>Mon, 29 Jan 2007 03:08:17 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2790</guid>
					<description>Ever since Webber's arrival in Detroit, I've noticed Billups's assists have dropped considerably to around 6 per. Now of course, Billups is just coming back from his injury, so that might be the culprit, but I'm wondering if the reason could be Chris Webber. The extra pass from C-Webb might be denying Billups his precious assists - could it be sell high time? I just wanted some opinions, as I don't really watch Detroit games, and really even at 6 assists a game I would love Chauncey.</description>
		<content:encoded><![CDATA[<p>Ever since Webber&#8217;s arrival in Detroit, I&#8217;ve noticed Billups&#8217;s assists have dropped considerably to around 6 per. Now of course, Billups is just coming back from his injury, so that might be the culprit, but I&#8217;m wondering if the reason could be Chris Webber. The extra pass from C-Webb might be denying Billups his precious assists - could it be sell high time? I just wanted some opinions, as I don&#8217;t really watch Detroit games, and really even at 6 assists a game I would love Chauncey.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DM</title>
		<link>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2788</link>
		<pubDate>Mon, 29 Jan 2007 01:29:55 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2788</guid>
					<description>I'll cover Nachbar on Friday, but by then it might be too late for most of you. So I'll just say that he's coming off the bench, has never shot 40% in a season, and is Bostjan Nachbar. So you read into that what you will. 

Unfrozen Caveman Point Guard seems like one of those guys whose best use will be in H2H leagues during 4-game weeks. He'll probably get at least 6-7 assists per game and will probably have one big game out of five, but hard to be consistent with all the scorers around.

Patterson had a nice game today, but if he's going to come off the bench, I'm skeptical. That said, he was producing off the bench when the Bucks were mostly healthy and those other options aren't all that great. I still think Gay has potential if Eddie Jones gets bought out, but we know how inconsistent he is.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll cover Nachbar on Friday, but by then it might be too late for most of you. So I&#8217;ll just say that he&#8217;s coming off the bench, has never shot 40% in a season, and is Bostjan Nachbar. So you read into that what you will. </p>
<p>Unfrozen Caveman Point Guard seems like one of those guys whose best use will be in H2H leagues during 4-game weeks. He&#8217;ll probably get at least 6-7 assists per game and will probably have one big game out of five, but hard to be consistent with all the scorers around.</p>
<p>Patterson had a nice game today, but if he&#8217;s going to come off the bench, I&#8217;m skeptical. That said, he was producing off the bench when the Bucks were mostly healthy and those other options aren&#8217;t all that great. I still think Gay has potential if Eddie Jones gets bought out, but we know how inconsistent he is.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tommy</title>
		<link>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2786</link>
		<pubDate>Mon, 29 Jan 2007 00:34:27 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2786</guid>
					<description>With the Bucks getting their player healthy again, is ruben patterson still worth having? my team's had many injuries and i've picked up at least 2 players from the free agency that have boosted my team. if i shouldnt keep Patterson who should i take? im in a 12 category head to head league that is deep. here are some players im thinking of picking up. 

pietrus- wont look so great when j rich comes back. also stephen jackson sucks up his minutes.

Frye

gay

i've always been skeptical with all those players, but i can never trust my opinion because i tend to play favorites</description>
		<content:encoded><![CDATA[<p>With the Bucks getting their player healthy again, is ruben patterson still worth having? my team&#8217;s had many injuries and i&#8217;ve picked up at least 2 players from the free agency that have boosted my team. if i shouldnt keep Patterson who should i take? im in a 12 category head to head league that is deep. here are some players im thinking of picking up. </p>
<p>pietrus- wont look so great when j rich comes back. also stephen jackson sucks up his minutes.</p>
<p>Frye</p>
<p>gay</p>
<p>i&#8217;ve always been skeptical with all those players, but i can never trust my opinion because i tend to play favorites
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patrick</title>
		<link>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2785</link>
		<pubDate>Mon, 29 Jan 2007 00:16:45 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2785</guid>
					<description>Steve Blake scares and confuses me.

Given the free agent choice between Blake and Nachbar, I went with Nachbar today.</description>
		<content:encoded><![CDATA[<p>Steve Blake scares and confuses me.</p>
<p>Given the free agent choice between Blake and Nachbar, I went with Nachbar today.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JagoJago</title>
		<link>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2784</link>
		<pubDate>Sun, 28 Jan 2007 23:36:11 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2784</guid>
					<description>Looks like Nachbar's finally laid to rest dunking on a 40 year-old Malone in the 2004 playoffs as his best accomplishment.</description>
		<content:encoded><![CDATA[<p>Looks like Nachbar&#8217;s finally laid to rest dunking on a 40 year-old Malone in the 2004 playoffs as his best accomplishment.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JM</title>
		<link>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2782</link>
		<pubDate>Sun, 28 Jan 2007 16:24:18 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2782</guid>
					<description>In you Nets: Buy, Hold, Sell article you mentioned Nachbar in the group of Nets that would be inconsistent unless one of them steps up in the next few games.

Well over the last 3 games, Nachbar's averaged 31 min, 18 pts, 3 3pt, 7 rebs, 1stl, 1.3 TO, 54%FG (12 att/g).

Would it be fair to say he's stepped up and claimed the Nets #3 option role for now? As a former Jefferson owner, I can say that I certainly like that line better than what RJ was putting up before his injury :-)</description>
		<content:encoded><![CDATA[<p>In you Nets: Buy, Hold, Sell article you mentioned Nachbar in the group of Nets that would be inconsistent unless one of them steps up in the next few games.</p>
<p>Well over the last 3 games, Nachbar&#8217;s averaged 31 min, 18 pts, 3 3pt, 7 rebs, 1stl, 1.3 TO, 54%FG (12 att/g).</p>
<p>Would it be fair to say he&#8217;s stepped up and claimed the Nets #3 option role for now? As a former Jefferson owner, I can say that I certainly like that line better than what RJ was putting up before his injury <img src='http://www.fantasybasketblog.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rook</title>
		<link>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2778</link>
		<pubDate>Sun, 28 Jan 2007 07:02:50 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2778</guid>
					<description>Thanks to bv and Matt.  

Another nice line from Nachbar!</description>
		<content:encoded><![CDATA[<p>Thanks to bv and Matt.  </p>
<p>Another nice line from Nachbar!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt</title>
		<link>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2777</link>
		<pubDate>Sun, 28 Jan 2007 05:56:09 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/01/27/head-to-heads-up-129-24/#comment-2777</guid>
					<description>I say keep Knight.  Mitchell's said he'll start Ford again as soon as he's healthy, but even if that's not right away I nonetheless think Brevin's more valuable.  Sure, his steals were down a bit pre-injury, but 1.6 per is still impressive.  I'm betting Bernie plays both Knight and Felton in his backcourt.</description>
		<content:encoded><![CDATA[<p>I say keep Knight.  Mitchell&#8217;s said he&#8217;ll start Ford again as soon as he&#8217;s healthy, but even if that&#8217;s not right away I nonetheless think Brevin&#8217;s more valuable.  Sure, his steals were down a bit pre-injury, but 1.6 per is still impressive.  I&#8217;m betting Bernie plays both Knight and Felton in his backcourt.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
