<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New! Updated! Top 20!</title>
	<link>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/</link>
	<description>A Fantasy Basketball Blog. Surprise.</description>
	<pubDate>Sun, 20 Jul 2008 11:27:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Damien</title>
		<link>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-33605</link>
		<pubDate>Thu, 27 Dec 2007 02:31:13 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-33605</guid>
					<description>In my H2H league Kaman has the 4th highest per game avg in the entire league, and his avg is only climbing over the past weeks.  Clearly he is not the star that some are, but in terms of fantasy production I think he is top 10 in most leagues.  I don't play roto so maybe I am missing something, but he is a clear top 10 performer thus far and the MVP of my 8-0 squad.

Damien</description>
		<content:encoded><![CDATA[<p>In my H2H league Kaman has the 4th highest per game avg in the entire league, and his avg is only climbing over the past weeks.  Clearly he is not the star that some are, but in terms of fantasy production I think he is top 10 in most leagues.  I don&#8217;t play roto so maybe I am missing something, but he is a clear top 10 performer thus far and the MVP of my 8-0 squad.</p>
<p>Damien
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonathan</title>
		<link>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-33308</link>
		<pubDate>Mon, 24 Dec 2007 02:44:59 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-33308</guid>
					<description>I'm surprised you have Dirk so low...You really think his game is that far off this season?</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised you have Dirk so low&#8230;You really think his game is that far off this season?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Telmona</title>
		<link>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-33280</link>
		<pubDate>Sun, 23 Dec 2007 16:48:58 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-33280</guid>
					<description>Kaman!!!</description>
		<content:encoded><![CDATA[<p>Kaman!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joe</title>
		<link>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-33154</link>
		<pubDate>Sat, 22 Dec 2007 06:40:38 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-33154</guid>
					<description>Nazr Mohammed for #20!!   haha jk</description>
		<content:encoded><![CDATA[<p>Nazr Mohammed for #20!!   haha jk
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ray Recca</title>
		<link>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-33016</link>
		<pubDate>Thu, 20 Dec 2007 14:41:48 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-33016</guid>
					<description>I just got offered Richard Jefferson for Joe Johnson.  10-team 9-cat H2H league.  

Baron Davis
Jason Terry
Ronnie Brewer
Tayshaun Prince
David Lee
Troy Murphy
Amare Stoudemire
Marcus Camby
Joe Johnson
Jameer Nelson
Samuel Dalembert
Jamario Moon
Gilbert Arenas

What do you guys think.  I'm currently in first place by 4 games.  On paper this sounds pretty fair.  Both seem to get alot of points.   RJ has more rebounds, JJ has more assists, and neither off them do too much in the defensive categories.  But looking at current trends, R-Jeff has cooled off a bit, and Joe Johnson seems to be getting better.  I think I am going to hold on to JJ.  I don't think I can lose the assists, especially while i wait and hope Gilbert gets healthy.  Would I be better off shopping JJ for somone younger with higher upside like Granger, Roy, &#38; Gay.</description>
		<content:encoded><![CDATA[<p>I just got offered Richard Jefferson for Joe Johnson.  10-team 9-cat H2H league.  </p>
<p>Baron Davis<br />
Jason Terry<br />
Ronnie Brewer<br />
Tayshaun Prince<br />
David Lee<br />
Troy Murphy<br />
Amare Stoudemire<br />
Marcus Camby<br />
Joe Johnson<br />
Jameer Nelson<br />
Samuel Dalembert<br />
Jamario Moon<br />
Gilbert Arenas</p>
<p>What do you guys think.  I&#8217;m currently in first place by 4 games.  On paper this sounds pretty fair.  Both seem to get alot of points.   RJ has more rebounds, JJ has more assists, and neither off them do too much in the defensive categories.  But looking at current trends, R-Jeff has cooled off a bit, and Joe Johnson seems to be getting better.  I think I am going to hold on to JJ.  I don&#8217;t think I can lose the assists, especially while i wait and hope Gilbert gets healthy.  Would I be better off shopping JJ for somone younger with higher upside like Granger, Roy, &amp; Gay.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rook</title>
		<link>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-32977</link>
		<pubDate>Thu, 20 Dec 2007 00:42:05 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-32977</guid>
					<description>Any thoughts on Nene's return?  I can't decide whether he's worth a roster spot at this point...</description>
		<content:encoded><![CDATA[<p>Any thoughts on Nene&#8217;s return?  I can&#8217;t decide whether he&#8217;s worth a roster spot at this point&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: DL</title>
		<link>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-32939</link>
		<pubDate>Wed, 19 Dec 2007 16:07:13 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-32939</guid>
					<description>I have D. Ho. in a roto league that I am winning right now.  What I have done is base my team around the fact that I will lose those two categories, which I am, and trying to get at least a 10 (out of 12) in every other category.  Working so far!</description>
		<content:encoded><![CDATA[<p>I have D. Ho. in a roto league that I am winning right now.  What I have done is base my team around the fact that I will lose those two categories, which I am, and trying to get at least a 10 (out of 12) in every other category.  Working so far!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dave</title>
		<link>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-32932</link>
		<pubDate>Wed, 19 Dec 2007 14:17:00 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-32932</guid>
					<description>2 dave's? 

Rich if you play head to head - I would be keeping Bosh over Gasol. Memphis will shut it down with 6-8 games left in the season and that includes Gasol. 

I had a question about D. Howard though. In H2H he's a beast and guarantees you win 3-4 categories on his own, but I would think in Roto his TO and FT% would keep you from winning the league? 

I ask because I am considering playing Roto next year and I'm just thinking about the finer points</description>
		<content:encoded><![CDATA[<p>2 dave&#8217;s? </p>
<p>Rich if you play head to head - I would be keeping Bosh over Gasol. Memphis will shut it down with 6-8 games left in the season and that includes Gasol. </p>
<p>I had a question about D. Howard though. In H2H he&#8217;s a beast and guarantees you win 3-4 categories on his own, but I would think in Roto his TO and FT% would keep you from winning the league? </p>
<p>I ask because I am considering playing Roto next year and I&#8217;m just thinking about the finer points
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dave</title>
		<link>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-32904</link>
		<pubDate>Wed, 19 Dec 2007 05:36:19 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-32904</guid>
					<description>roy?</description>
		<content:encoded><![CDATA[<p>roy?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JM</title>
		<link>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-32873</link>
		<pubDate>Tue, 18 Dec 2007 22:34:11 +0000</pubDate>
		<guid>http://www.fantasybasketblog.net/2007/12/18/new-updated-top-20-16/#comment-32873</guid>
					<description>In non-TO roto leagues, the only others I would add to your top 20 based on performance thus far: 

Redd, Pierce, Deron, Kaman


I think they've produced a better overall Roto line than  than Nowitzki, Camby, D.Howard and Wade</description>
		<content:encoded><![CDATA[<p>In non-TO roto leagues, the only others I would add to your top 20 based on performance thus far: </p>
<p>Redd, Pierce, Deron, Kaman</p>
<p>I think they&#8217;ve produced a better overall Roto line than  than Nowitzki, Camby, D.Howard and Wade
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
