Here is the first set of rankings for the upcoming Fantasy Basketball season. These are just preliminary rankings and they will change as we near the beginning of the season.
| 1 | Chris Paul NO, PG | - | |
| 2 | LeBron James Cle, SF | - | |
| 3 | Dwyane Wade Mia, G | - | |
| 4 | Kobe Bryant LAL, SG | - | |
| 5 | Danny Granger Ind, F | - | |
| 6 | Kevin Durant OKC, GF | - | |
| 7 | Dirk Nowitzki Dal, PF | - | |
| 8 | Pau Gasol LAL, PF/C | - | |
| 9 | Amar’e Stoudemire Pho, PF/C | - | |
| 10 | Chris Bosh Tor, PF/C | - | |
| 11 | Brandon Roy Por, G | - | |
| 12 | Kevin Garnett Bos, F | - | |
| 13 | Al Jefferson Min, PF/C | - | |
| 14 | Deron Williams Utah, PG | - | |
| 15 | Chauncey Billups Den, PG | - | |
| 16 | Jose Calderon Tor, PG | - | |
| 17 | Caron Butler Was, F | - | |
| 18 | Andre Iguodala Phi, F | - | |
| 19 | Tim Duncan SA, PF,C | - | |
| 20 | Antawn Jamison Was, F | - | |
| 21 | Steve Nash, Pho, PG | - | |
| 22 | Devin Harris NJ, G | - | |
| 23 | Jason Kidd Dal, PG | - | |
| 24 | Gerald Wallace Cha, F | - | |
| 25 | Joe Johnson Atl, G | - | |
| 26 | Brook Lopez NJ, PF/C | - | |
| 27 | Kevin Martin Sac, SG | - | |
| 28 | Troy Murphy Ind, PFC | - | |
| 29 | Paul Pierce Bos, G/F | - | |
| 30 | Vince Carter Orl, G/F | - | |
| 31 | Rashard Lewis Orl, SF | - | |
| 32 | Shawn Marion Dal, SF | - | |
| 33 | Dwight Howard Orl, PF/C | - | |
| 34 | Gilbert Arenas Phi, PG | - | |
| 35 | Elton Brand Phi, PF/C | - | |
| 36 | David West NO, PF | - | |
| 37 | Josh Smith Atl, G/F | - | |
| 38 | Jason Richardson Pho, G/F | - | |
| 39 | LaMarcus Aldridge Por, PF/C | - | |
| 40 | Manu Ginobili SA, SG | - | |
| 41 | Monta Ellis GS, G | - | |
| 42 | Ray Allen Bos, SG | - | |
| 43 | Carlos Boozer Utah, PF/C | - | |
| 44 | Andris Biedrins GS, C | - | |
| 45 | Marcus Camby LAC, PF/C | - | |
| 46 | Mehmet Okur Utah, PF/C | - | |
| 47 | David Lee NY, PF/C | - | |
| 48 | Carmelo Anthony Den, SF | - | |
| 49 | Derrick Rose Chi, PG | - | |
| 50 | Stephen Jackson GS, G/F | - | |
| 51 | Rajon Rondo Bos, PG | - | |
| 52 | Jameer Nelson Orl, PG | - | |
| 53 | Hedo Turkoglu Tor, G/F | - | |
| 54 | Nene Hilario Den, PF/C | - | |
| 55 | Michael Redd Mil, SG, SF | - | |
| 56 | Andrea Bargnani Tor, PF/C | - | |
| 57 | Al HorfordAtl, PF/C | - | |
| 58 | Rudy Gay Mem, F | - | |
| 59 | Baron Davis LAC, G | - | |
| 60 | O.J. Mayo Mem, G | - | |
| 61 | Mo Williams Cle, PG | - | |
| 62 | Charlie Villanueva Det, F | - | |
| 63 | Mike Bibby Atl, PG | - | |
| 64 | Leandro Barbosa Pho, G | - | |
| 65 | Andre Miller Por, PG | - | |
| 66 | Tony Parker SA, PG | - | |
| 67 | Russell Westbrook OKC, PG | - | |
| 68 | John Salmons Chi, G/F | - | |
| 69 | Ben Gordon Det, SG | - | |
| 70 | Andrew Bynum LAL, C | - | |
| 71 | Anthony Randolph GS, F | - | |
| 72 | Paul Millsap Utah, F/C | - | |
| 73 | Al Harrington NY, PF/C | - | |
| 74 | Jeff Green OKC, F | - | |
| 75 | Eric Gordon LAC, G/F | - | |
| 76 | Jason Terry Dal, G | - | |
| 77 | Rasheed Wallace Bos, PF/C | - | |
| 78 | Zach Randolph Mem, PF/C | - | |
| 79 | Blake Griffin LAC, PF | - | |
| 80 | Lamar Odom LAL, F | - | |
| 81 | Spencer Hawes Sac, PF/C | - | |
| 82 | Emeka Okafor NO, PF/C | - | |
| 83 | Michael Beasley Mia, F | - | |
| 84 | J.R. Smith Den, SG, SF | - | |
| 85 | Josh Howard Dal, SG, SF | - | |
| 86 | Tyrus Thomas Chi, F | - | |
| 87 | Andrew Bogut Mil, C | - | |
| 88 | Kevin Love Min, PF/C | - | |
| 89 | T.J. Ford Ind, PG | - | |
| 90 | Ron Artest LAL, SG, F | - | |
| 91 | Wilson Chandler NY, G/F | - | |
| 92 | Chris Kaman LAC, C | - | |
| 93 | Luis Scola Hou, PF/C | - | |
| 94 | Trevor Ariza Hou, SF | - | |
| 95 | Brad Miller, Chi, C | - | |
| 96 | Andrei Kirilenko Utah, F | - | |
| 97 | Richard Jefferson SA, SF | - | |
| 98 | Luol Deng Chi, SF | - | |
| 99 | Marvin Williams Atl, F | - | |
| 100 | Mike Conley Mem, G |
Leave a Reply
You must be logged in to post a comment.






