Here is a mock draft for the upcoming Fantasy Basketball Season. I hope this helps you out on draft day.
ROUND 1
| Pick | Overall | Player | |
|---|---|---|---|
| 1 | 1 | Kevin Durant, OKC SF | |
| 2 | 2 | Chris Paul, Nor PG | |
| 3 | 3 | LeBron James, Mia SF | |
| 4 | 4 | Kobe Bryant, LAL SG | |
| 5 | 5 | Dwight Howard, Orl C | |
| 6 | 6 | Stephen Curry, GS PG | |
| 7 | 7 | Dwyane Wade, Mia SG | |
| 8 | 8 | Dirk Nowitzki, Dal PF | |
| 9 | 9 | Deron Williams, Uta PG | |
| 10 | 10 | Steve Nash, Pho PG | |
| 11 | 11 | Danny Granger, Ind SF | |
| 12 | 12 | Pau Gasol, LAL PF |
ROUND 2
| Pick | Overall | Player | |
|---|---|---|---|
| 1 | 13 | Amare Stoudemire, NY C | |
| 2 | 14 | Josh Smith, Atl PF | |
| 3 | 15 | Monta Ellis, GS PG | |
| 4 | 16 | Chris Bosh, Mia PF | |
| 5 | 17 | Brook Lopez, NJ C | |
| 6 | 18 | Tyreke Evans, Sac PG | |
| 7 | 19 | Carmelo Anthony, Den SF | |
| 8 | 20 | Jason Kidd, Dal PG | |
| 9 | 21 | Rajon Rondo, Bos PG | |
| 10 | 22 | David Lee, GS PF | |
| 11 | 23 | Brandon Roy, Por SG | |
| 12 | 24 | Chauncey Billups, Den PG |
ROUND 3
| Pick | Overall | Player | |
|---|---|---|---|
| 1 | 25 | Al Jefferson, Uta C | |
| 2 | 26 | Andre Iguodala, Phi SG | |
| 3 | 27 | Gerald Wallace, Cha SF | |
| 4 | 28 | Joe Johnson, Atl SG | |
| 5 | 29 | Joakim Noah, Chi C | |
| 6 | 30 | Russell Westbrook, OKC PG | |
| 7 | 31 | Al Horford, Atl C | |
| 8 | 32 | Tim Duncan, SA C | |
| 9 | 33 | Darren Collison, Ind PG | |
| 10 | 34 | Paul Pierce, Bos SF | |
| 11 | 35 | Rashard Lewis, Orl PF | |
| 12 | 36 | Aaron Brooks, Hou PG |
ROUND 4
| Pick | Overall | Player | |
|---|---|---|---|
| 1 | 37 | Derrick Rose, Chi PG | |
| 2 | 38 | Devin Harris, NJ PG | |
| 3 | 39 | Kevin Love, Min PF | |
| 4 | 40 | Jason Richardson, Pho SG | |
| 5 | 41 | Andrea Bargnani, Tor C | |
| 6 | 42 | Marc Gasol, Mem C | |
| 7 | 43 | Rudy Gay, Mem SF | |
| 8 | 44 | Stephen Jackson, Cha SG | |
| 9 | 45 | Zach Randolph, Mem PF | |
| 10 | 46 | Marcus Camby, Por C | |
| 11 | 47 | John Wall, Was PG | |
| 12 | 48 | O.J. Mayo, Mem SG |
ROUND 5
| Pick | Overall | Player | |
|---|---|---|---|
| 1 | 49 | David West, Nor PF | |
| 2 | 50 | Troy Murphy, NJ PF | |
| 3 | 51 | Brandon Jennings, Mil PG | |
| 4 | 52 | DeMarcus Cousins, Sac PF | |
| 5 | 53 | Danilo Gallinari, NY SF | |
| 6 | 54 | Michael Beasley, Min SF | |
| 7 | 55 | Blake Griffin, LAC PF | |
| 8 | 56 | Raymond Felton, NY PG | |
| 9 | 57 | Chris Kaman, LAC C | |
| 10 | 58 | Jeff Green, OKC PF | |
| 11 | 59 | Kevin Martin, Hou SG | |
| 12 | 60 | Eric Gordon, LAC SG |
ROUND 6
| Pick | Overall | Player | |
|---|---|---|---|
| 1 | 61 | Luis Scola, Hou PF | |
| 2 | 62 | Anthony Randolph, NY PF | |
| 3 | 63 | Trevor Ariza, Nor SF | |
| 4 | 64 | Caron Butler, Dal SF | |
| 5 | 65 | Hedo Turkoglu, Pho SF | |
| 6 | 66 | Andray Blatche, Was PF | |
| 7 | 67 | LaMarcus Aldridge, Por PF | |
| 8 | 68 | Jrue Holiday, Phi PG | |
| 9 | 69 | Lamar Odom, LAL PF | |
| 10 | 70 | Paul Millsap, Uta PF | |
| 11 | 71 | Mo Williams, Cle PG | |
| 12 | 72 | Gilbert Arenas, Was PG |
ROUND 7
| Pick | Overall | Player | |
|---|---|---|---|
| 1 | 73 | Nene, Den C | |
| 2 | 74 | Andrew Bogut, Mil C | |
| 3 | 75 | Roy Hibbert, Ind C | |
| 4 | 76 | Kevin Garnett, Bos PF | |
| 5 | 77 | Baron Davis, LAC PG | |
| 6 | 78 | Carlos Boozer, Chi PF | |
| 7 | 79 | Rodney Stuckey, Det PG | |
| 8 | 80 | Antawn Jamison, Cle PF | |
| 9 | 81 | Tony Parker, SA PG | |
| 10 | 82 | John Salmons, Mil SG | |
| 11 | 83 | Manu Ginobili, SA SG | |
| 12 | 84 | Leandro Barbosa, Tor SG |
ROUND 8
| Pick | Overall | Player | |
|---|---|---|---|
| 1 | 85 | Emeka Okafor, Nor C | |
| 2 | 86 | Robin Lopez, Pho C | |
| 3 | 87 | Andre Miller, Por PG | |
| 4 | 88 | JaVale McGee, Was C | |
| 5 | 89 | Carl Landry, Sac PF | |
| 6 | 90 | Jason Terry, Dal SG | |
| 7 | 91 | Tyrus Thomas, Cha PF | |
| 8 | 92 | Andrei Kirilenko, Uta SF | |
| 9 | 93 | Vince Carter, Orl SG | |
| 10 | 94 | Luol Deng, Chi SF | |
| 11 | 95 | Mike Conley, Mem PG | |
| 12 | 96 | Ray Allen, Bos SG |
ROUND 9
| Pick | Overall | Player | |
|---|---|---|---|
| 1 | 97 | Andrew Bynum, LAL C | |
| 2 | 98 | Ben Gordon, Det SG | |
| 3 | 99 | Jamal Crawford, Atl SG | |
| 4 | 100 | Corey Maggette*, Mil SF | |
| 5 | 101 | DeJuan Blair, SA PF | |
| 6 | 102 | Marcus Thornton, Nor SG | |
| 7 | 103 | J.J. Hickson, Cle PF | |
| 8 | 104 | Wesley Johnson, Min SF | |
| 9 | 105 | Jameer Nelson, Orl PG | |
| 10 | 106 | Al Harrington, Den PF | |
| 11 | 107 | Jose Calderon, Tor PG | |
| 12 | 108 | Beno Udrih, Sac PG |
ROUND 10
| Pick | Overall | Player | |
|---|---|---|---|
| 1 | 109 | James Harden, OKC SG | |
| 2 | 110 | Yao Ming, Hou C | |
| 3 | 111 | Boris Diaw, Cha PF | |
| 4 | 112 | Serge Ibaka, OKC C | |
| 5 | 113 | J.R. Smith, Den SG | |
| 6 | 114 | Anthony Morrow, NJ SG | |
| 7 | 115 | Jarrett Jack, Tor PG | |
| 8 | 116 | Charlie Villanueva, Det PF | |
| 9 | 117 | Mike Bibby, Atl PG | |
| 10 | 118 | Andris Biedrins, GS C | |
| 11 | 119 | Terrence Williams, NJ SF | |
| 12 | 120 | Wilson Chandler, NY SF |
ROUND 11
| Pick | Overall | Player | |
|---|---|---|---|
| 1 | 121 | Mike Dunleavy, Ind SG | |
| 2 | 122 | Channing Frye, Pho PF | |
| 3 | 123 | Linas Kleiza, Tor PF | |
| 4 | 124 | Evan Turner, Phi SG | |
| 5 | 125 | Anderson Varejao, Cle PF | |
| 6 | 126 | Taj Gibson, Chi PF | |
| 7 | 127 | Drew Gooden, Mil PF | |
| 8 | 128 | Ramon Sessions, Cle PG | |
| 9 | 129 | Timofey Mozgov, NY C | |
| 10 | 130 | Elton Brand, Phi PF | |
| 11 | 131 | Nicolas Batum, Por SF | |
| 12 | 132 | Shawn Marion, Dal SF |
ROUND 12
| Pick | Overall | Player | |
|---|---|---|---|
| 1 | 133 | D.J. Augustin, Cha PG | |
| 2 | 134 | Samuel Dalembert, Sac C | |
| 3 | 135 | Josh Childress, Pho SF | |
| 4 | 136 | Amir Johnson, Tor PF | |
| 5 | 137 | Tayshaun Prince, Det SF | |
| 6 | 138 | Thaddeus Young, Phi SF | |
| 7 | 139 | Richard Hamilton, Det SG | |
| 8 | 140 | Josh Howard, Was SG | |
| 9 | 141 | Shaquille O’Neal, Bos C | |
| 10 | 142 | Jonny Flynn, Min PG | |
| 11 | 143 | Dorell Wright, GS SF | |
| 12 | 144 | Ron Artest, LAL SF |
ROUND 13
| Pick | Overall | Player | |
|---|---|---|---|
| 1 | 145 | Greg Oden, Por C | |
| 2 | 146 | Mike Miller, Mia SF | |
| 3 | 147 | Darko Milicic, Min C | |
| 4 | 148 | Spencer Hawes, Phi C | |
| 5 | 149 | Travis Outlaw, NJ SF | |
| 6 | 150 | Brad Miller, Hou C | |
| 7 | 151 | Jamario Moon, Cle SF | |
| 8 | 152 | Lou Williams, Phi PG | |
| 9 | 153 | Derrick Favors, NJ PF | |
| 10 | 154 | DeMar DeRozan, Tor SG | |
| 11 | 155 | Carlos Delfino, Mil SF | |
| 12 | 156 | Yi Jianlian, Was PF |
2 Responses to “2010-11 Fantasy Basketball Mock Draft”
Leave a Reply
You must be logged in to post a comment.







October 23rd, 2010 at 11:29 pm
[...] This post was mentioned on Twitter by billyhayes, Sharin Rivers. Sharin Rivers said: 2010-11 Fantasy Basketball Mock Draft | Fantasy Basket Blog: A Fantasy Basketball Blog. Surprise. … 2010-11 Fant… http://bit.ly/bidM8w [...]
February 15th, 2011 at 3:43 pm
[...] Read the full story here [...]